
BEETLE /M-II plus
BEETLE /M-II plus modular POS System
BEETLE /M-II plus – modular POS System high performance POS system for multi-functional solutions. Energy-efficient Intel desktop processor technology for all of today’s and future POS store and back office solutions. Designed for under-counter and desktop installation.
Hightlighs:
- High performance and energy efficient Intel Core processor technology
- Energy efficient 80PLUS power supply
- Very flexible POS I/O concept
- Intel Active Management Technology (AMT) as option
- 2nd hard disk option / RAID option
- Flash memory technology (SSD)
- Integrated UPS option
- Service friendly design
- Preinstalled Management Agent BEETLEINFO
- Front-to-Rear ventilation concept
- Small footprint
išsisaugoti produktą atmintyje
arba užklauskite kainos projektų vadovo
DETAILS
Processor |
|
|||||||||||||
Memory | 1 GB – 16 GB DDR2 RAM (Model-specific) | |||||||||||||
I/O Expansion Slots | 2x PCI or 1x PCI + 1x PCI Express | |||||||||||||
Interfaces | ||||||||||||||
RS232 (standard/powered): 1/1-7 | ||||||||||||||
USB 4 / max. 7 | ||||||||||||||
Powered USB /12V/24V) 3-7/1 | ||||||||||||||
Audio | ||||||||||||||
Video VGA / DVI / Panellink/ Display Port | ||||||||||||||
Ethernet LAN: 10/100/1000 | ||||||||||||||
Cash drawer | ||||||||||||||
24 VDC POS printer | ||||||||||||||
Keyboard/mouse | ||||||||||||||
System management |
Desktop Management Interface (DMI) | |||||||||||||
Preboot Execution Environment (PXE) | ||||||||||||||
WAdvanced Configuration and ake on LAN (WoL) | ||||||||||||||
Advanced Configuration | ||||||||||||||
Advanced Power Management (APM) | ||||||||||||||
System Management BIOS | ||||||||||||||
Power Interface (ACPI) | ||||||||||||||
Management Agent (BEETLEINFO) | ||||||||||||||
Options | Integrated UPS | |||||||||||||
Onboard RAID controller | ||||||||||||||
DVD-ROM/-RW | ||||||||||||||
Intel Active Management Technology | ||||||||||||||
Dimensions (W x D x H in inch) | 310 x 126 x 280/369 without/with cable cover | |||||||||||||
Releted products